Product Details
400 Wheel tractor
| Products model | 264(260) |284(280) |304(300) |354(350) |404(400) |454(450) |
| Wheel drive | 4x4 (4x2) |
| Dimension (L*W*H)mm | 3350x1500x1860 |
| Weight (KG) | 1210-1380 |
| Front wheel tread(mm) | 850,960,1000,1100,1200,1300 adjustable |
| R wheel tread(mm) | 960-1300 unlimited adjustable |
| Wheel base(mm) | 1750 |
| Minimum land clearance(mm) | 330 (340) |
| Gear shift | 8F + 2R |
| Tyre size | 9.5-24/650-16(9.5-24/550-16) |
Engine specification:
| Brand | Weichai/JD/LD/QC/XC |
| Type | Water cooling,Vertical,4 Stroke,Direct Injection |
| Rated power(kw) | 19.1 |20.58 |22.06 |25.7 |29.4 |33.1 |
| Rated revolution (r/min) | 2300/2400 |
| Start way | electricity start |
| Transmission box | (4+1)x2 shifts |
| Clutch | Single,Dry Friction, Dual Stage Clutch |
| PTO speed(kw) | 6 spline 540/760 or 540/720 |
This series maiddle hp tractor, whitch directly connected with its engine.Jaw type differential lock can improve the pass-ability.
Hydraulic output interface can make direct connection with the dump trailer. This series tractor can have many differrt configurations according to customeris demands; single stage clutch or two stage cluth, (4+1)*2 eight shifts, one or two speed PTO, fixed or adjusted tread.
Prev:
404 Wheel tractor land care agricultural equipment 40hp tractor
Next: 504 Wheel tractor 50HP tractor
Next: 504 Wheel tractor 50HP tractor






