Product Details
1504 Wheel Tractor
Features
- Strong power thanks to 150hp Yuchai diesel engine with BOSCH high pressure common rail as standard.
- The synchronizer unit provides the light shift and convenient shifting.
- Transmission 24+8 for meeting different tractor implements.
- Full sealed front axle lets machines works not only in dry field but also in muddy or water field.
- Equips with Large and durable clutch plate.
- Suspension seat comfort without compromise.
- Full enclosed luxury cabin well reduce work noise and avoid dust, also let you feel comfortable temperature.
Specification
| Model | WD1504 | |
| Engine | Engine Power@speed(HP) | 150@2300 |
| Engine Type | 6 cylinder, Inline, water-cooling, 4 strokers, Injection | |
| Fuel Consumption(g/kW.h) | less than 245 | |
| Total Displacement(cc) | 7930 | |
| Fuel Tank Capacity(L) | 170 | |
| Air Cleaner | Dry, dual-element | |
| Transmission | No. of Speed | 24+8 Creeper |
| Shuttle | Range shift lever(L-R) | |
| Main Clutch | Double | |
| Brake | Hydraulic Disc | |
| Differential Lock | Meshing sleeve type gear | |
| PTO | Type | Live-independent, hydraulic PTO with PTO Brake, with clutch |
| PTO Speeds(rpm) | 540/760(option 760/1000) | |
| Hydraulics | 3 point hitch | Adjustable top link and left right rod |
| Category | II | |
| Control System | Position, draft(opt) | |
| Lift Capacity at 24 in. behind lift point(KG) | 2040 | |
| Tires Standard | 4WD Front/Rear (mm) | 14.9-26/18.4-38 |
| Travelling Speed(Max.) (Km/H) | 38.74 | |
| Other Features | 4WD Drive System | Bevel Gear Type |
| Steering | Hydraulic Power Steering | |
| Flat Board | Flat Board | |
| Dimension&Weight | Overall Length(mm) | 4450 |
| Overall Width(mm) | 2350 | |
| Overall Height(mm) | 2965 | |
| Wheel Base Front/Rear(mm) | 1760/1830 | |
| Ground Clearance | 340 | |
| Tractor Weight(kg) 2WD/4WD | 4580 | |







