Product Details
1104 Wheel tractor 110HP Tractor
| Specification Sheet | |||
| Engine | Rated Power (HP/KW) | 110 HP/80.88 KW | |
| Rated Speed(r/min) | 2300 | ||
| Engine Model | YuChai 4 cylinder
diesel engine direct-injection,water-cooled |
||
| Drive Type | 4WD | ||
| Fuel Tank Capacity(L) | 180 | ||
| Length x Widthx Height(mm) | 4440*2130*2630 | ||
| Min.ground clearance(mm) | 379 | ||
| Wheel Base(mm) | 2207 | ||
| Wheel Tread | Front Wheel(mm) | 1610
|
|
| Rear Wheel(mm) | 1620
|
||
| WorkingSystem | Tyre | Front /Rear | 13.6-24/16.9-34(Flat) |
| Speed (km/h) | Forward(2.06~54.9)/
Reverse(1.92~30.16) |
||
| PTO | Speed(r/min) | 760/850 or 540/760 or 540/1000 or 760/1000 | |
| Front axle | Type | Hydraulic steering,Bevel gear drive front axle | |
| Clutch | Double discs, dry,constant mesh, double action | ||
| Brakes Type | Built-in, single-pole spur gear | ||
| Gear Box | 16F+8R Shuttle gear Shift | ||
| Suspension Type | Category ll &3 point hitch, Position.draft(opt) | ||
| Air cleaner | Dry,dual-element | ||
| Tractor with ROPS
Weight(kg) |
3570 | ||
1104 Tractor
* The shift synchronizer makes shifting lighter and convenient.
* Equipped flat tire as standard,Paddy tire optional.
* Adopt transmission 8+8 shuttle for easier operation, which caters to different needs.
* Good sealing perforamnce of axles ensure working in water or deep mud field.
* Use double steering cylinders on front axle for reducing turning radius.
* Air brake is optional for road transport.
* High quality bearings are used for long work prolonging work life.
* Equipped ROPS&Canopy as standard,Cabin optional for comfort.






