Product Details
Model | 4LZ-8 | |
Type | Wheel self-propelled | |
Feed Rate | 8 kg/s | |
Width of Cutting | 2560/2750 mm | |
Stubble height | ≤100 mm | |
Productivity | 0.6-1.2 hectare/hour | |
Total Weight | 5740 kg | |
Working Dimensions(L×W×H) | 6700 ×3400 ×3380 mm | |
The model of engine | YC 4A175-T300 | |
Engine | diesel engine | |
Power | 175HP | |
Oil consumption | 25-35kgs/ hectare | |
Rated speed | 2200 r/min | |
Gear-box | Mechanical (3+1)*2 | |
Steering | Hydraulic | |
Running speed
|
I Gear | 1.84-4.06km/h |
II Gear | 4.42-9.79km/h | |
III Gear | 11.86-20km/h | |
Back gear | 3.94-8.74km/h | |
Minimum ground clearance | 335mm | |
Unloading grain height | 1750mm | |
Unloading type | Discharger Auger | |
The header auger | Platforms auger | |
Diameter of header auger | Ø500 | |
The style of reel | Eccentric spring-tooth | |
Diameter of reel | Ø1000 | |
Threshing roller | rasp bar and tooth bar | |
Minimum turning radius | 4200-6500mm | |
Wheel track front/wheel track rear | 1900-1810mm | |
wheel base | 2800mm | |
Oil tank | 235L | |
Hydraulic tank | 32L | |
Grain tank | 2CBM |
4LZ-8 Wheat Combine Harvester
- Commercial terms
- Delivery Time: 14 days
- Payment term: irreversible L/C at sight, T/T
- EXW Price: RMB 142,000.00
- Optional: A/C, +RMB2,200.00
- Optional: 5 Rows Corn Picker head and Corn combine accessory, + RMB 44,800.00for corn combine also
- Loading: Roll-on and roll-off
- Warranty: 1 Year (not including quick-wear parts)
Prev:
4YZP-4F self-propelled corn harvester
Next: What are the main factors affecting the running of wheeled tractors
Next: What are the main factors affecting the running of wheeled tractors